Last updated: Sep 2025 • Version 1.0
The Weather Activity Planning Tool helps you quickly spot time windows over the next 7 days when your desired conditions are met—using hourly forecasts from the U.S. National Weather Service (NWS). It’s designed for prescribed burning and other field operations where temperature, humidity, wind, cloud cover, mixing height, transport wind, and precipitation probability matter.
Tip: The location determines your NWS forecast office and grid point.
Field | Format | Notes |
---|---|---|
Latitude / Longitude | Decimal degrees | Accepts decimals; bounds −90..90 / −180..180. |
Temperature | °F (range) | Hourly NWS temperature. |
Relative Humidity | % (range) | From NWS hourly. |
Wind Speed | mph (range) | Parses values like 10 mph or 5 to 10 mph . |
Wind Direction | Compass points | Single point (e.g., NE ) = ±11.25°. Ranges (e.g., S-WSW ) wrap across 360° if needed. Multiple entries allowed. |
Mixing Height | ft AGL (range) | From NWS grid mixingHeight (converted from meters to feet as needed). |
Transport Wind | mph (range) | From NWS grid transportWindSpeed (converted to mph as needed). |
Sky Cover | % (max) | Comes from NWS grid skyCover (forecastGridData). |
Prob. of Precip | % (max) | NWS hourly probabilityOfPrecipitation . If missing, treated as 0. |
Start/End Day | Day 1–7 | Window relative to the first available hour in the NWS hourly series. |
skyCover
, mixingHeight
, transportWindSpeed
time-slices matched to hours.All requests include a User-Agent with a contact email for responsible use.
NE
, NNW-NE
, comma-separated)Questions or feedback? Click to Mail